Bahadurgarh, Jhajjar, Haryana
GST No. 06ACZPV4604N1ZO
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material Loading Capacity (T) | 1 Tons |
Power Source | Gas |
Rated Power (KW) | 3 KW |
Input Voltage (V) | 415 |
Max OperatingTemperature | 450 Deg C |
Power Consumption | 5 KW |
Interior Dimension (LxBxH) | 1000 x 1000 x 3000 mm |
Temperature Accuracy | 5 Deg. Celcius |
Automation Grade | Semi-Automatic |
Brand | MV International |
Frequency | 50 Hz |
Approx. Rs 2.7 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Kg |
Model | MVI-EIO666-DT4 |
Oven Type | Walk-In Ovens |
Temperature | 200-300 deg. Celsius |
Voltage (V) | 415 |
Display | Digital |
Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow |
Heating Tube | SS Tubular |
Power (HP) | 20 |
Frequency (Hz) | 50 |
Weight (kg) | 900 |
Warranty | 1 Year |
Power Source | Electric |
Color | Blue |
Brand | MV International |
Approx. Rs 2.7 Lakh / PieceGet Latest Price
Product Details:Capacity | 100-500 Kg |
Brand | MV International |
Power Source | Electric |
Usage/Application | Industrial |
Oven Type | Walk-In Ovens |
Temperature | 100-200 deg. Celsius |
Voltage | 380 V |
Weight | 210 Kg |
Power | 19.8 kW |
Dimension | 1260*805*1515 mm |
Approx. Rs 97,200 / PieceGet Latest Price
Product Details:Capacity | 100-500 Kg |
Brand | MV International |
Power Source | Electric |
Oven Type | Walk-In Ovens |
Temperature | 100-200 deg. Celsius |
Material | Mild Steel |
Air-Flow Direction | Horizontal Air Flow |
Timer | Digital Timer |
Heating | Electric / Gas / Diesel / Steam / Thermic Oil etc |
Explore More Products
© M.V. International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited