Bahadurgarh, Jhajjar, Haryana
GST No. 06ACZPV4604N1ZO
Approx. Rs 1,44,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100-500 Kg |
| Oven Type | Batch |
| Usage/Application | Baking |
| Power Source | Electric |
| Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow |
| Display | Digital |
| Brand | MV International |
| Automation Grade | Automatic |
Approx. Rs 1,89,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Coating | Painted |
| Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow |
| Temperature Range | 50 deg. C - 100 deg. C 200 deg. C, 300 deg. C. |
| Power Supply | 415 Volts Three Phase 50Hz / 60Hz |
| Material placement | Trolley or Trays |
| Heating media | Electric - Tubular Heater / Gas or Diesel |
| Window | Front Glass Window for Process Check Up |
Epoxy Curing Ovens are designed for curing process. We design high quality curing ovens for different applications, Lacquer Curing, Paint Curing, Post Curing, Epoxy Curing and many more. Flameproof & Explosion Proof model also available.
Heating source is indirectly provided.
Approx. Rs 1,53,000 / PieceGet Latest Price
Product Details:| Capacity | 500-1000 Kg |
| Air-Flow Direction | Vertical Down / Horizontal Airflow |
| Material | MS |
| Power Source | 415 V |
| Brand | MV International |
Approx. Rs 3,60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity | 500-1500 kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Oven Type | Cabinet Ovens |
| Temperature | 300-400 deg. Celsius |
| Input Voltage (V) | 415 Volts, 3 Phase |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Air-Flow Direction | Duel Air Flow |
| Max OperatingTemperature | 400 Deg Celsius |
| Door Type | Single Door |
Additional Information:
Approx. Rs 2,55,000 / PieceGet Latest Price
Product Details:| Brand | MV International |
| Usage/Application | Industrial |
| Material | MS |
| Air Flow | Vertical Down / Horizontal Airflow |
| Power Supply | 415 Volts Three Phase |
| Frequency | 50-60 Hz |
Approx. Rs 2,70,000 / PieceGet Latest Price
Product Details:| Brand | MV International |
| Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow |
| Power Supply | 415 Volts Three Phase 50Hz / 60Hz |
| Material Placement | Trolley or Trays |
| Heating Media | Electric - Tubular Heater / Gas or Diesel |
| inner chamber | MS or SS anyone |
| outer chamber | MS or SS 304 on request |
| Window | Front glass window for process check up |
Explore More Products
© M.V. International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited