Bahadurgarh, Jhajjar, Haryana
GST No. 06ACZPV4604N1ZO
Approx. Rs 99,000 / PieceGet Latest Price
Product Details:| Air-Flow Direction | Vertical Down / Horizontal Airflow |
| Max Temperature | 50 deg. C - 200 deg. C,300 deg. C,400 deg. C |
| Inner Chamber | MS or SS anyone |
| Power | 415 Volts Three Phase 50Hz / 60Hz |
| Brand | MV International |
| Material placement | Trolley or Trays |
| Heating Media | Electric - Tubular Heater. |
| outer chamber | MS or SS 304 on request |
| window | Front glass window for process check up |
Approx. Rs 1,35,000 / PieceGet Latest Price
Product Details:| Capacity | 100-200 Kg |
| Brand | MV International |
| Power Source | Electric |
| Usage/Application | Commercial |
| Oven Type | Walk-In Ovens |
| Temperature | 100-200 deg. Celsius |
| Material | Stainless Steel |
| Door Type | Double Door |
| Automation Grade | Semi-Automatic |
Approx. Rs 2,25,000 / PieceGet Latest Price
Product Details:| Capacity | 200-300 Kg |
| Power Source | Electric |
| Oven Type | Walk-In Ovens |
| Temperature | 200-300 deg. Celsius |
| Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Material placement | Trolley or Trays |
| Heating media | Electric - Tubular Heater. |
| Window | Front glass window for process check up |
Approx. Rs 1,71,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Temperature (deg. Celsius) | 200-300 deg. Celsius, 300-400 deg. Celsius, 400-500 deg. Celsius, 100-200 deg. Celsius, 500-600 deg. Celsius |
| Power Source | Electric |
| Door Type | Single Door, Double Door |
| Automation Grade | Semi-Automatic |
| Display Type | Digital |
| Type | Belt Conveyor Oven, Roller Conveyor Oven, Cabinet Ovens, Walk-In Ovens |
| Brand | MV International |
| Capacity | 1000-2000 Kg |
| Model | MVI-HO333-DT4 |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | MV International |
| Power Source | Electric |
| Oven Type | Walk-In Ovens |
| Air-Flow Direction | Horizontal Air Flow |
| Capacity | 0-100 Kg, 100-500 Kg |
| Max Temperature | 400 Deg C |
| Display | Digital |
Approx. Rs 63,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Temperature (deg. Celsius) | 400-500 deg. Celsius, 500-600 deg. Celsius, 100-200 deg. Celsius, 300-400 deg. Celsius, 200-300 deg. Celsius |
| Brand | MV International |
| Display | Digital |
| Power Source | Electric |
| Oven Type | Walk-In Ovens |
| Door Type | Single Door, Double Door |
| Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow |
| Capacity | 100-500 Kg |
| Model | MVI-LTO333-DT2 |
Explore More Products
© M.V. International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited