Bahadurgarh, Jhajjar, Haryana
GST No. 06ACZPV4604N1ZO
Approx. Rs 1,53,000 / PieceGet Latest Price
Product Details:| Power | 415 V |
| Heating Media | Electric Tubular Heater. |
| Body Material | Stainless Steel |
| Temp. Range | 50 deg. C - 200 deg. C, 300 deg. C, 400 deg. C |
| Air-Flow Direction | Vertical Down / Horizontal Airflow |
| Frequency | 50Hz / 60Hz |
| Brand | MV International |
| Material Placement | Trolley or Trays |
| Phase | Three Phase |
Approx. Rs 3,60,000 / PieceGet Latest Price
Product Details:| Display | Digital |
| Automation Grade | Semi-Automatic |
| Frequency | 50Hz / 60Hz |
| Capacity | 100-500 Kg |
| Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow |
| Heating Mode | Electric / Gas / Diesel |
| Brand | MV International |
| Material | Mild Steel, Stainless Steel |
| Power Supply | 415 Volts 3 Phase |
Approx. Rs 1,98,000 / PieceGet Latest Price
Product Details:| Brand | MV International |
| Display | Digital |
| Power Source | Electric |
| Oven Type | Walk-In Ovens |
| Temperature | 50 deg. C - 100 deg. C, 200 deg. C, 300 deg. C, 400 deg. C |
| Air-Flow Direction | Horizontal Air Flow |
| Automation Grade | Semi-Automatic |
| Display Type | Digital |
| Inner Chamber | MS or SS |
| Power Supply | 415 Volts |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Cabinet Ovens, Walk-In Ovens |
| Display | Digital |
| Capacity | 500-1000 Kg |
| Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow |
| Max Temperature | 600 Deg C |
| Model | MVI-HACO555-DT4 |
| Accuracy | 5% |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Brand | MV International |
| Display | Digital |
| Power Source | Electric |
| Oven Type | Walk-In Ovens |
| Temperature | 200-300 deg. Celsius |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down / Horizontal Airflow |
| Door Type | Double Door |
| Automation Grade | Semi-Automatic |
| Voltage | 415 Volts |
| Frequency | 50Hz / 60Hz |
| Phase | Three Phase |
| Material Placement | Trolley or Trays |
| Heating media | Electric - Tubular Heater / Gas - Direct / Indirect, Diesel |
Explore More Products
© M.V. International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited