Bahadurgarh, Jhajjar, Haryana
GST No. 06ACZPV4604N1ZO
Approx. Rs 6,30,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MVI-CCO888-DT4 |
| Coating | Painted |
| Air-Flow Direction | Duel Air Flow |
| Brand | MV International |
| Material | MS & SS 304 |
| Display | Digital |
| Max Temperature | 400 |
| Voltage | 415 |
| Product Type | Batch Oven |
Approx. Rs 91,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Kg |
| Brand | MV International |
| Oven Type | Cabinet Ovens |
| Temperature | 300-400 deg. Celsius |
| Display | Digital |
| Air-Flow Direction | Vertical Down Airflow |
| Automation Grade | Automatic |
| Door Type | Double Door |
| Display Type | Digital |
| Size | 24 x 24 x 24 Inch |
| Voltage | 415 V |
| Warranty | 1 Year |
| Heating Load | 9.75 KW |
| Frequency | 50 Hz |
| No. Of Trays | 5 |
| Blower Load | 1 HP |
| Inner Chamber | MS or SS 304 |
| Material | Stainless Steel |
Approx. Rs 2,97,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 Kg |
| Coating | Color Coated |
| Air-Flow Direction | Vertical Down Airflow |
| Material | Mild Steel |
| Display | Digital |
| Max Temperature | 300-400 Deg C |
| Voltage | 380 V |
| Power | 3 kw |
Approx. Rs 12,60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5000 |
| Brand | MV International |
| Power Source | Electric |
| Usage/Application | Industrial |
| Oven Type | Walk-In Ovens |
| Temperature | 200-300 deg. Celsius |
| Material | Stainless Steel |
| Air-Flow Direction | Horizontal Air Flow |
| Door Type | Double Door |
Additional Information:
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Model Name/Number | MVI-IOPI364-DT4 |
| Usage/Application | Medical Industries |
| Capacity | 500 Kh |
| Voltage | 415 |
| Material | MS & SS 304 |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 5,40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100-500 Kg |
| Model Name/Number | MVI-CBO634-DT4 |
| Oven Type | Batch oven |
| Usage/Application | Curing |
| Power Source | Electric |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Voltage | 415 |
| Frequency | 50Hz |
| Max Temperature | 350 |
Approx. Rs 2,70,000 / PieceGet Latest Price
Product Details:| Capacity | 100-500 Kg |
| Model Name/Number | MVI-IEO555-DT4 |
| Brand | MV International |
| Power Source | Electric |
| Usage/Application | Industrial |
| Oven Type | Cabinet Ovens |
| Temperature | 200-300 deg. Celsius |
| Voltage | 415 |
| Display | Digital |
| Max Temperature | 400 |
Approx. Rs 2,70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 0-100 Kg |
| Model Name/Number | MVI-EBO534-DT2 |
| Oven Type | Batch oven |
| Usage/Application | Curing |
| Power Source | Electric |
| Air-Flow Direction | Horizontal Air Flow |
| Display | Digital |
| Voltage | 415 |
| Frequency | 50Hz |
| Max Temperature | 350 |
Additional Information:
Approx. Rs 2,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 200 |
| Brand | MV International |
| Power Source | Electric |
| Usage/Application | Industrial |
| Oven Type | Cabinet Ovens |
| Temperature | 300-400 deg. Celsius |
| Material | Stainless Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Single Door |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 2,97,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 200 |
| Brand | MV International |
| Power Source | Electric |
| Usage/Application | Industrial |
| Oven Type | Cabinet Ovens |
| Temperature | 200-300 deg. Celsius |
| Material | Mild Steel |
| Air-Flow Direction | Horizontal Air Flow |
| Door Type | Double Door |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 Kg |
| Model Name/Number | MVI-CO555-DT4 |
| Coating | Color Coated |
| Air-Flow Direction | Horizontal Air Flow |
| Brand | MV International |
| Material | MS & SS 304 |
| Display | Digital |
| Max Temperature | 400 |
| Voltage | 415 |
| Product Type | Batch Oven |
Additional Information:
Approx. Rs 2,25,000 / PieceGet Latest Price
Product Details:| Capacity | 500-1000 Kg |
| Air-Flow Direction | Horizontal Air Flow |
| Brand | MV International |
| Material | MS |
| Max Temperature | 500-600 Deg C |
| Voltage | 380 V |
Approx. Rs 1,26,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2000-3000 Kg |
| Material | Mild Steel |
| Max Temperature | 270 Deg Celcius |
| Door Type | Single Door |
| Automation Grade | Automatic |
| Weight | Depends on size of oven |
| Temp Range | 50 - 400 deg. C |
| Configuration | Single Door Design, Panel on the Top for Space Saving, The Anti-explosion Door Lock and Hinges. |
Box Ovens are designed where space is concerned, and we need to manage in small area, specially these designed of ovens used for testing and lab process in industries
Approx. Rs 9,81,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Display | Digital |
| Capacity | 5000 |
| Automation Grade | Automatic |
| Air-Flow Direction | Duel Air Flow |
| Frequency | 50Hz |
| Max Temperature | 500 Degree C |
| Model Name/Number | MVI-DGFO5510-DT5 |
| Body Material | MS Outer & Inner Chamber SS 304 |
| Power Source | Electric |
Additional Information:
Explore More Products
© M.V. International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited