Bahadurgarh, Jhajjar, Haryana
GST No. 06ACZPV4604N1ZO
| Size | Customised |
| Material | SS,MS |
| Brand | Mv International |
| Door gasket | Fibre Glass rope/Silicon Gasket |
| 24/7 Timer and alarms | |
Approx. Rs 2,75,000 / PieceGet Latest Price
Product Details:| Capacity | 100-500 Kg |
| Brand | MV International |
| Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow |
| Temperature Range | 50 - 400 deg. C |
| Power Supply | 415 Volts Three Phase 50Hz / 60Hz |
| Material Placement | Trolley or Trays |
| Heating Media | Electric - Tubular Heater / Gas or Diesel |
| Window | Front glass window for process check up |
Approx. Rs 81,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Material | SS,MS |
| Voltage | 415 V |
| Max Temperature | 600 Deg C |
| Brand | MV International |
| Capacity | 100-500 Kg |
| Door Gasket | Fiber Glass Rope/Silicon Gasket |
Approx. Rs 72,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100-500 Kg |
| Power Source | 415 V |
| Model No. | MVI-TO322-DT3 |
| Oven Type | Walk-In Ovens |
| Material | Mild Steel |
| Temperature | 300-400 deg. Celsius |
| Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow |
| Door Type | Single Door |
| Heating Mode | Electric |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Capacity | 100-500 Kg |
| Oven Type | Walk-In Ovens |
| Temperature | 100-200 deg. Celsius |
| Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow |
| Material | MS |
| Power Source | Electric |
| Door Type | Double Door |
| Automation Grade | Automatic |
Explore More Products
© M.V. International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited