Bahadurgarh, Jhajjar, Haryana
GST No. 06ACZPV4604N1ZO
Approx. Rs 2.7 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 200-300 Kg |
Brand | MV International |
Power Source | Electric |
Use | Commercial |
Oven Type | Walk-In Ovens |
Temperature | 200-300 deg. Celsius |
Air-Flow Direction | Duel Air Flow |
Door Type | Double Door |
Automation Grade | Automatic |
Display Type | Digital |
Size | 2500 x 2500 x 3000 mm |
Voltage | 415 Volts, 3 Phase |
Warranty | 1 Year |
Additional Information:
Approx. Rs 1.17 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Temperature (deg. Celsius) | 500-600 deg. Celsius, 100-200 deg. Celsius, 300-400 deg. Celsius, 200-300 deg. Celsius, 400-500 deg. Celsius |
Type | Walk-In Ovens, Cabinet Ovens |
Door Type | Double Door, Single Door |
Automation Grade | Semi-Automatic |
Display Type | Digital |
Model | MVI-TO523-DT5 |
Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow |
Capacity | 0-100 Kg |
Approx. Rs 1.17 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow |
Capacity | 500-1000 Kg |
Display | Digital |
Model | MVI-FAO333-DT4 |
Max Temperature | 300 Deg C |
Brand | MV International |
Approx. Rs 1.53 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Coating | Painted |
Model Name/Number | MVI-ACO332-DT2 |
Capacity | 0-100 Kg |
Air-Flow Direction | Duel Air Flow |
Material | MS or SS 304 |
Display | Analog |
Max Temperature | 250 Deg Celsius |
Voltage | 415 Volts, 3 Phase |
Motor Power | 1 HP |
Frequency | 50 Hz |
Heating Method | Electric |
Adhesive Curing Oven
Digitally Controlled
Custom Shelfs
Temperature Recorder
Electric, Gas-Fired, Diesel etc
Tray and Trolley available
Additional Information:
Explore More Products
© M.V. International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited