Bahadurgarh, Jhajjar, Haryana
GST No. 06ACZPV4604N1ZO
MV International manufacturer ofportable oven, portable electrode oven, portable holding oven, portable welding oven, welding rod oven and welding electrode oven. Most of the welding electrodes, particularly the Low Hydrogen Iron Powder Type Electrodes may absorb moisture from the atmosphere. If the moisture is excess than the recommended level consistent with the type of flux, the electrodes should be re-dried before use for one hour at 0-250 Deg Celsius , to drive away any absorbed excess moisture from the flux coating. MVI welding electrode drying ovens are designed to meet this requirement and are ideal for re-drying of electrodes.
Approx. Rs 1,980 / PieceGet Latest Price
Product Details:Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow |
Display | Digital |
Brand | MV International |
Material | Mild Steel |
Surface | Corrosion Resistant |
Power Source | Electric |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:Capacity | 15 kg |
Max Temperature | 200 degree C |
Display | Digital |
Power Source | Electric |
Rods | 18" |
Input voltage | 220 V / 110 V AC |
Orientation | Vertically or Horizontally |
Approx. Rs 2,160 / PieceGet Latest Price
Product Details:Brand | MV International |
Power Source | Electric |
Interior Dimensions | 3" (7.62 cm) x 3" (7.62 cm) x 15" (47 cm) |
Net Weight | 10.5 lbs. (4.8 kg) |
Electrode Capacity | 15 lbs. (6.8 kg) 18" (45.7 cm) rods only. |
Volts | Dual Voltage 120v/240V |
Power | 100 W |
Temperature | 100 degree - 300 degree F (38 degree - 149 degree C) |
Input | Constant |
Thermostat | Non-Adjustable |
Insulation | 1" (2.54 cm) Thermal Insulating Wool |
Approx. Rs 1,620 / PieceGet Latest Price
Product Details:Capacity | 100-500 Kg |
Temperature | 150 degree -200 degree C |
Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow |
Display | Digital |
Brand | MV International |
Material | Mild steel |
Power Source | Electric |
Surface | Corrosion Resistant |
Temperature Control | Provided With Digital & Manual Thermostat for Precise Setting |
Easy Weld | Totally Dry & Pre-heated Welding Consumables Yield Radiographic Quality Welds |
Doors Type | Simple Hinged Door |
Input voltage | 230 V AC |
Approx. Rs 2,790 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 12 Piece |
Material | Mild Steel |
Capacity | 2kgs , 5kgs |
Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow |
Max Temperature ( C) | 250 degree C |
Display | Digital |
Voltage | 220 V |
Brand | MV International |
Surface | Corrosion Resistant |
Power Source | Electric |
We are involved in offering an entire range of Portable Electrode Oven.
Our ovens are light and easy to carry and protect to stick electrodes during transfer from the holding oven to the job.
The Portable Electrode Drying Ovens we offer are fabricated using superior quality raw material and meet international quality norms.
Our portable electrode ovens are highly durable & energy efficient. We offer these ovens as per the specifications and requirements of our clients.
Approx. Rs 1,980 / PieceGet Latest Price
Product Details:Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow |
Display | Digital |
Capacity | 5 Kgs |
Voltage | 220 V / 110 V AC and 80 Volts DC ( on request ) |
Max Temperature | Upto 250 Deg C |
Power Source | Electric |
Rods available | 18" |
Approx. Rs 17,100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 15 kg |
Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow |
Max Temperature ( C) | 200 degree C |
Brand | MV International |
Power Source | Electric |
Rods available | 18" |
Voltage | 220 V / 110 V AC |
Approx. Rs 3,600 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Capacity | 2 kgs, 5 kgs |
Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow |
Max Temperature | upto 250 Degree C |
Display | Digital |
Voltage | 220 V / 110 V AC |
Brand | MV International |
Rods Available | 18" |
Approx. Rs 3,600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Door Type | Single Door |
Automation Grade | Semi-Automatic |
Display Type | Digital |
Capacity | 0-100 Kg |
Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow |
Max Temperature ( C) | Upto 250 degree C |
Brand | MV International |
Material | Mild Steel |
Surface | Corrosion Resistant |
Power Source | Electric |
Approx. Rs 2,790 / PieceGet Latest Price
Product Details:Brand | MV International |
Power Source | Electric |
Temperature | 100 degree- 300 degree F (38 degree - 149 degree C) |
Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow |
Surface | Corrosion Resistant |
Watts | 100 W |
Electrode Capacity | 15 lbs. (6.8 kg) 18" (45.7 cm) rods only |
Net Weight | 10.5 lbs. (4.8 kg) |
Interior Dimensions | 3" (7.62 cm) x 3" (7.62 cm) x 15" (47 cm) |
Insulation | 1" (2.54 cm) Thermal Insulating Wool |
Thermostat | Non-Adjustable |
Input | Constant Input |
Volts | Dual Voltage 120/240V |
Approx. Rs 5,400 / PieceGet Latest Price
Product Details:Capacity | 2-3 Kg |
Oven Type | Walk-In Ovens |
Voltage | 220 V / 110 V AC |
Brand | MV International |
Power Source | Electric |
Available Rod | 18" |
Temperature range | Upto 200 Degree C |
Flow Of Air | Vertically or horizontally |
We offer a comprehensive range of Digital Portable Oven, which is appreciated for its better performance.
Our efficient designers fabricate these using quality material so as to confirm its compliance with the international norms.
Coatings on welding electrodes quickly absorb atmospheric moisture when taken out of the can. This moisture contains hydrogen which will eventually enter the weld and cause cracking.
Damaged electrodes need to be rebaked at high temperatures to restore them.
Our range prove effective to be used in open state electrodes for drying the excess of absorbed moisture and also ensure effective heating.
Approx. Rs 1,980 / PieceGet Latest Price
Product Details:Brand | MV International |
Power Source | Electric |
Material | Mild Steel |
Automation Grade | Manual |
Voltage | 220 V / 110 V AC and 80 Volts DC |
Surface | Corrosion Resistant |
Capacity available | 10 kgs,20 kgs |
Rods Available | 18" |
Temperature range upto | 300 Degree C |
We offer a comprehensive range of DC Portable Oven 80 Volts, which is appreciated for its better performance.
Our efficient designers fabricate these using quality material so as to confirm its compliance with the international norms.
Coatings on welding electrodes quickly absorb atmospheric moisture when taken out of the can. This moisture contains hydrogen which will eventually enter the weld and cause cracking.
Damaged electrodes need to be rebaked at high temperatures to restore them. Our range proves effective to be used in open state electrodes for drying the excess of absorbed moisture and also ensure effective heating.
Approx. Rs 2,160 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Voltage | 230 V |
Brand | MV International |
Material | Mild steel |
Surface | Corrosion Resistant |
Power Source | Electric |
Temperature Control | Provided With Digital & Manual Thermostat for Precise Setting |
Display | Digital |
Easy Weld | Totally Dry & Pre-heated Welding Consumables Yield Radio-graphic Quality Welds |
Temperature | 150 degree -200 degree C |
Doors Type | Hinged |
Insulation | Insulated With High Grade Mineral Glass Wool |
Explore More Products
© M.V. International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited